School | City | State |
Minor Junior High | Birmingham | AL |
Powderly Elementary | Birmingham | AL |
Balsz Elementary | Phoenix | AZ |
Palomino Elementary | Phoenix | AZ |
Beverly Hills High School | Beverly Hills | CA |
Worthington Elem School | Inglewood | CA |
Linden USD | Linden | CA |
Pueblo Vista Elementary | Napa | CA |
St Appolonares School | Napa | CA |
Alisal Community Sch | Salinas | CA |
Mission Park Elem | Salinas | CA |
University Park Elem | Salinas | CA |
Washington Middle Sch | Salinas | CA |
Washington Elem School | Santa Ana | CA |
Roseland Elem Sch | Santa Rosa | CA |
St Helena Elementary | St Helena | CA |
St. Helena Primary School | St. Helena | CA |
Annunciation | Stockton | CA |
Presentation | Stockton | CA |
St. George’s | Stockton | CA |
Brooks Elem Sch | Windsor | CA |
Aspen Middle School | Aspen | CO |
Aspen Middle School | Aspen | CO |
Basalt Middle School | Basalt | CO |
Carbondale Elementary | Carbondale | CO |
Carbondale Middle School | Carbondale | CO |
Glenwood Springs Elementary | Glenwood Springs | CO |
Sopris Elementary | Glenwood Springs | CO |
William Henry Middle School | Dover | DE |
Lewes Middle School | Lewes | DE |
Milton Middle School | Lewes | DE |
Sussex Central Middle School | Millsboro | DE |
Rehoboth Elem School | Rehoboth | DE |
Skyline Elem School | Cape Coral | FL |
Trafalgar Middle School | Cape Coral | FL |
Lee County School District | Ft Myers | FL |
Orangewood Elem Sch | Ft Myers | FL |
St Michael Lutheran Sch | Ft Myers | FL |
Suncoast Middle Sch | North Ft Myers | FL |
Deerfield Windsor Academy | Albany | GA |
Crabapple Middle School | Roswell | GA |
Jefferson Elementary | Bettendorf | IA |
Corning Elementary School | Corning | IA |
Washington Elem | Davenport | IA |
Turkey Valley Community Sch | Jackson Jct | IA |
New Hampton Community Sch | New Hampton | IA |
Clarke Elementary School | Osceola | IA |
Blackhawk Middle School | Bensenville | IL |
Glencoe Central School | Glencoe | IL |
Palos East Elem School | Palos Heights | IL |
Palos Park Middle Sch Dist #118 | Palos Park | IL |
Palos South Middle Sch | Palos Park | IL |
Palos West Elem School | Palos Park | IL |
Stephen Mack Middle Sch | Rockton | IL |
Scott Elementary School | Scott AFB | IL |
Washburne School | Winnetka | IL |
Carleton W. Washburne Middle School | Winnetka | IL |
Hubbard Woods Elementary School | Winnetka | IL |
Crooked Creek Elementary Scbool | Indianapolis | IN |
Westlane Middle School | Indianapolis | IN |
Johnson Elementary | Lexington | KY |
Tates Creek Elementary | Lexington | KY |
Baldwin Junior High | Baldwin City | KS |
Clay Center Middle Sch | Clay Center | KS |
Garfield Elementary | Clay Center | KS |
Abe Hubert Middle | Garden City | KS |
Bernadine Sitts Intermediate Ctr | Garden City | KS |
Chas Stones Intermediate Sch | Garden City | KS |
Garden City Public Schools | Garden City | KS |
Kenneth Henderson Middle | Garden City | KS |
Nike Middle School | Gardner | KS |
South Barbour Middle Sch | Hardtner | KS |
Haysville Middle School | Haysville | KS |
South Barbour Primary Sch | Kiowa | KS |
LaCygne Elementary | LaCygne | KS |
Leawood Elementary | Leawood | KS |
Mission Trail Elementary | Leawood | KS |
Prairie Star Elementary | Leawood | KS |
Christa McAuliffe Elem | Lenexa | KS |
Holy Trinity | Lenexa | KS |
Rising Star Elementary | Lenexa | KS |
Sunflower Elementary | Lenexa | KS |
Medicine Lodge Primary Sch | Medicine Lodge | KS |
Moundridge Middle | Moundridge | KS |
Blackbob Elementary | Olathe | KS |
California Trail Jr High | Olathe | KS |
Countryside Elementary | Olathe | KS |
Green Springs Elementary | Olathe | KS |
Heatherstone Elem | Olathe | KS |
Indian Creek Elementary | Olathe | KS |
Mahaffie Elementary | Olathe | KS |
Tomahawk Elementary | Olathe | KS |
Oskaloosa Public Schools USD 341 | Oskaloosa | KS |
Ottawa High School | Ottawa | KS |
Blue Valley Middle | Overland Park | KS |
Cottonwood Point Elem | Overland Park | KS |
Dorothy Moody Elementary | Overland Park | KS |
Harmony Elementary | Overland Park | KS |
Heartland Elementary | Overland Park | KS |
Hyman Brand Hebrew Acad | Overland Park | KS |
Morse Elementary | Overland Park | KS |
Overland Trail Middle | Overland Park | KS |
Tomahawk Ridge Elem | Overland Park | KS |
Perry Middle School | Perry | KS |
Perry-Lecompton H.S. | Perry | KS |
Belinder Elem Sch | Prairie Village | KS |
Hageman Elementary | Salina | KS |
Meadowlark Elementary | Salina | KS |
Oakdale Elementary | Salina | KS |
Roosevelt/Lincoln Middle | Salina | KS |
Schilling Elementary | Salina | KS |
Apache Elementary | Shawnee Msn | KS |
Pleasant Ridge Middle | Stilwell | KS |
Stilwell Elementary | Stilwell | KS |
Wakefield Elementary | Wakefield | KS |
Wamego Middle School | Wamego | KS |
West Elementary School | Wamego | KS |
Cleaveland Magnet | Wichita | KS |
Independent School | Wichita | KS |
Crawford Middle Sch | Lexington | KY |
Johnson Elementary | Lexington | KY |
Tates Creek Elementary | Lexington | KY |
Ponchartrain Elementary | Mandeville | LA |
Florida Elementary School | Slidell | LA |
W.L. Chenery Middle School | Belmont | MA |
Winn Brook Elementary | Belmont | MA |
Friends School | Baltimore | MD |
Gilman School | Baltimore | MD |
Park School | Baltimore | MD |
Roland Park Country Sch | Baltimore | MD |
St Paul School for Boys | Brooklandville | MD |
St Paul School for Girls | Brooklandville | MD |
Andrews Academy | Berrien Springs | MI |
Ruth Murdoch Elementary School | Berrien Springs | MI |
O.E. Dunckel Jr. High | Farmington Hills | MI |
Theodore Roosevelt Elementary School | Park Ridge | MI |
Holy Rosary Elementary | Duluth | MN |
Lincoln Park Elementary | Duluth | MN |
Marshall Elementary | Duluth | MN |
Westridge School | Ballwin | MO |
Meramec Elementary | Clayton | MO |
Parkway Sch District | Creve Coeur | MO |
Piermont Elementary | Creve Coeur | MO |
DesLoge Elementary | DesLoge | MO |
Rockwood School | Eureka | MO |
Selvidge Middle School | Eureka | MO |
Westridge Elem School | Eureka | MO |
Excelsior Springs Middle | Excelsior Springs | MO |
Washington-Franklin Elem Sch | Farmington | MO |
Askew Elementary | Kansas City | MO |
Longfellow Magnet Elem. | Kansas City | MO |
Notre Dame de Sion | Kansas City | MO |
Pembroke Hill Elementary | Kansas City | MO |
Visitation School | Kansas City | MO |
Kirkwood High | Kirkwood | MO |
Nipher Middle | Kirkwood | MO |
North Kirkwood Middle | Kirkwood | MO |
Nolan Bruce Elementary | Maplewood | MO |
Hoech Middle School | Overland | MO |
Pacific Middle Sch | Pacific | MO |
Bayless Junior High | St Louis | MO |
Beasley Elementary | St Louis | MO |
Bernard Elementary | St Louis | MO |
Bierbaur Elementary | St Louis | MO |
Blades Elementary | St Louis | MO |
Buerkle, Margaret Middle | St Louis | MO |
Forder Elementary | St Louis | MO |
Hagemann Elementary | St Louis | MO |
Mehlville Sch District | St Louis | MO |
Oakville Elementary | St Louis | MO |
Oakville Middle | St Louis | MO |
Point Elementary | St Louis | MO |
Rogers Elementary | St Louis | MO |
St Louis Cooperative Sch Dist | St Louis | MO |
Trautwein Elementary | St Louis | MO |
Washington Middle | St Louis | MO |
Wohlwend Elementary | St Louis | MO |
Ritenour Middle Sch | St. Ann | MO |
Claymont Elem School | St. Louis | MO |
Morgan Cnty R-2 Middle Sch | Versailles | MO |
South Point Elementary Sch | Washington | MO |
Washington Middle Sch | Washington | MO |
Washington West Elem Sch | Washington | MO |
Labadie Elementary Sch | Washington | MO |
Hixson Middle Sch | Webster Groves | MO |
Mary Queen of Peace Elem | Webster Groves | MO |
Steger 6th Grade Ctr | Webster Groves | MO |
West Platte R-2 Elementary School | Weston | MO |
Orange Grove Elementary | Gulfport | MS |
Chapel Grove Elementary | Gastonia | NC |
H.H. Beam Elementary | Gastonia | NC |
Lingerfeldt Elementary | Gastonia | NC |
Pascack Valley H.S. | Hillsdale | NJ |
Holdrum Middle | Rivervale | NJ |
Red River Valley Middle School | Red River | NM |
Young Women’s Leadership Sch | New York | NY |
St. Ignatius Loyola School | New York | NY |
Midland Elem School | Rye | NY |
Midland School | Rye | NY |
Milton School | Rye | NY |
Osborn School | Rye | NY |
Rye School District | Rye | NY |
Midland Elementary School | Rye | NY |
Edgewood School | Scarsdale | NY |
Quaker Ridge Elem Sch | Scarsdale | NY |
Scarsdale Middle | Scarsdale | NY |
Amelia Middle School | Batavia | OH |
Bramble Academy | Cincinnati | OH |
Covedale Elementary | Cincinnati | OH |
Edwin Greene Intermediate | Cincinnati | OH |
Indian Hill Elem School | Cincinnati | OH |
Mercer Elem School | Cincinnati | OH |
Our Lady of the Sacred Heart | Cincinnati | OH |
Seven Hills School | Cincinnati | OH |
St Thomas More School | Cincinnati | OH |
St. James School | Cincinnati | OH |
St. Veronica School | Cincinnati | OH |
Summit Country Day Middle School | Cincinnati | OH |
Yavneh Day School | Cincinnati | OH |
Correyville Catholic | Correyville | OH |
Kilgour Elementary | Hyde Park | OH |
Loveland Intermediate Sch | Loveland | OH |
Roberts Paideia | Price Hill | OH |
Emerson School | Springfield | OH |
Perrin Woods School | Springfield | OH |
Kennedy High Sch | Warren | OH |
Fairley Elementary | Memphis | TN |
Lakeview Elementary | Memphis | TN |
Manor Lake Elementary | Memphis | TN |
All Saints Episcopal School | Tyler | TX |
Howe Middle School | Victoria | TX |
Rice Elementary School | Tyler | TX |
Forest Elementary School | Hampton | VA |
Mallory Elementary School | Hampton | VA |
Tyler Elementary School | Hampton | VA |
Cavendish Elementary | Chester | VT |
Chester Andover Elementary | Chester | VT |
Green Mountain Union H.S. | Chester | VT |
Flood Brook Union Elem. | Londonderry | VT |
Park Street Elementary | Springfield | VT |
Riverside Middle School | Springfield | VT |
Spreading Kindness and Hope in the Most Unlikely Place
SuEllen was featured in the Huffington Post’s article This 80-Year-Old Is Spreading Kindness And Hope In The Most Unlikely Place September 16th, 2013. SuEllen Fried,